<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VE3EN 6m Blog (6meters.com)</title>
	<atom:link href="http://solarham.net/6mblog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://solarham.net/6mblog</link>
	<description>Addicted to the Magic Band!</description>
	<lastBuildDate>Thu, 16 May 2013 03:02:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Northern Path Double Hop (5/14/2013)</title>
		<link>http://solarham.net/6mblog/?p=127</link>
		<comments>http://solarham.net/6mblog/?p=127#comments</comments>
		<pubDate>Thu, 16 May 2013 03:02:12 +0000</pubDate>
		<dc:creator>ve3en</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://solarham.net/6mblog/?p=127</guid>
		<description><![CDATA[Early Sporadic Es continue to impress. During the evening of May 14th the VE4VHF/b beacon in Manitoba was in 599+++. I noticed on the cluster that VE6ZT in Alberta spotted the VE2RCS/b beacon, also located in my grid square FN25. &#8230; <a href="http://solarham.net/6mblog/?p=127">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Early Sporadic Es continue to impress. During the evening of May 14th the <strong>VE4VHF/b</strong> beacon in Manitoba was in 599+++. I noticed on the cluster that <strong>VE6ZT</strong> in Alberta spotted the <strong>VE2RCS/b</strong> beacon, also located in my grid square FN25. He is also active on the ON4KST 6m Chat Group, so I asked him to listen for me on 50.095 CW. Sure enough he answered my call and had a great 599 signal. He is located in grid DO21. Shortly after working him I worked <strong>VE4MR</strong> on CW, also with a huge signal. With a great first hop in place, a second hop formed about half hour later. Suddenly an always enjoyable west coast opening was underway. Stations worked were <strong>N7NM, K7CW, KE7V, NN7J and VE7DAY</strong> all on CW, followed by <strong>VA7FC</strong> on CW. Signals were in and out for an hour and I also got to work <strong>VE3XTI</strong> in grid EN29, Kenora, Ontario. Fun opening!</p>
<p><a href="http://solarham.net/6mblog/wp-content/uploads/2013/05/may13b.jpg"><img src="http://solarham.net/6mblog/wp-content/uploads/2013/05/may13b-300x240.jpg" alt="" title="may13b" width="300" height="240" class="alignnone size-medium wp-image-128" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://solarham.net/6mblog/?feed=rss2&#038;p=127</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Bit of DX (5/10/2013)</title>
		<link>http://solarham.net/6mblog/?p=122</link>
		<comments>http://solarham.net/6mblog/?p=122#comments</comments>
		<pubDate>Sat, 11 May 2013 14:45:27 +0000</pubDate>
		<dc:creator>ve3en</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://solarham.net/6mblog/?p=122</guid>
		<description><![CDATA[A nice little DX opening towards the Caribbean and South America was brewing, but unfortunately I was on my way out the door. I managed to work a couple of DX stations before I had to leave. First I worked &#8230; <a href="http://solarham.net/6mblog/?p=122">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A nice little DX opening towards the Caribbean and South America was brewing, but unfortunately I was on my way out the door. I managed to work a couple of DX stations before I had to leave. First I worked <strong>KP4EIT</strong> in Puerto Rico at 21:14 UTC, followed by <strong>PJ4NX</strong> in Bonaire at 21:25 UTC. This Es season is getting off to a good early start.</p>
]]></content:encoded>
			<wfw:commentRss>http://solarham.net/6mblog/?feed=rss2&#038;p=122</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First West Coast Double Hop (5/10/2013)</title>
		<link>http://solarham.net/6mblog/?p=119</link>
		<comments>http://solarham.net/6mblog/?p=119#comments</comments>
		<pubDate>Fri, 10 May 2013 18:02:21 +0000</pubDate>
		<dc:creator>ve3en</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://solarham.net/6mblog/?p=119</guid>
		<description><![CDATA[A nice opening today including my first double hop Es contact to the west coast this season. A couple of pretty good Es clouds in just the right positions provided for a path from the east to west. I was &#8230; <a href="http://solarham.net/6mblog/?p=119">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A nice opening today including my first double hop Es contact to the west coast this season. A couple of pretty good Es clouds in just the right positions provided for a path from the east to west. I was a little bit off the main signal path, but I did manage to work <strong>WA6KLK</strong> in CM89 California. Most of my contacts were of the single hop variety towards the 4/8/9 call areas.</p>
<p><a href="http://solarham.net/6mblog/wp-content/uploads/2013/05/may10c.jpg"><img class="alignnone size-medium wp-image-120" title="may10c" src="http://solarham.net/6mblog/wp-content/uploads/2013/05/may10c-300x183.jpg" alt="" width="300" height="183" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://solarham.net/6mblog/?feed=rss2&#038;p=119</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening of the Americas (5/9/2013)</title>
		<link>http://solarham.net/6mblog/?p=115</link>
		<comments>http://solarham.net/6mblog/?p=115#comments</comments>
		<pubDate>Thu, 09 May 2013 21:37:31 +0000</pubDate>
		<dc:creator>ve3en</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://solarham.net/6mblog/?p=115</guid>
		<description><![CDATA[A nice opening between North and South America this afternoon on 6. Unfortunately for me I was outside of the main pipeline and did not hear a single signal (up until this post). Many contacts made between CE,LU,CX and many &#8230; <a href="http://solarham.net/6mblog/?p=115">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A nice opening between North and South America this afternoon on 6. Unfortunately for me I was outside of the main pipeline and did not hear a single signal (up until this post). Many contacts made between CE,LU,CX and many locations within the USA.</p>
<p>&nbsp;</p>
<p><a href="http://solarham.net/6mblog/wp-content/uploads/2013/05/may9.jpg"><img class="alignnone size-medium wp-image-116" title="may9" src="http://solarham.net/6mblog/wp-content/uploads/2013/05/may9-294x300.jpg" alt="" width="294" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://solarham.net/6mblog/?feed=rss2&#038;p=115</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single Hop Es to Start the Day (5/8/2013)</title>
		<link>http://solarham.net/6mblog/?p=112</link>
		<comments>http://solarham.net/6mblog/?p=112#comments</comments>
		<pubDate>Wed, 08 May 2013 14:23:13 +0000</pubDate>
		<dc:creator>ve3en</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://solarham.net/6mblog/?p=112</guid>
		<description><![CDATA[The morning of Wednesday May 8th is starting off with a minor single hop Es opening in the eastern half of North America. Will see what the rest of the day will bring us. &#160;]]></description>
			<content:encoded><![CDATA[<p>The morning of Wednesday May 8th is starting off with a minor single hop Es opening in the eastern half of North America. Will see what the rest of the day will bring us.</p>
<p>&nbsp;</p>
<p><a href="http://solarham.net/6mblog/wp-content/uploads/2013/05/may8.jpg"><img class="alignnone size-medium wp-image-113" title="may8" src="http://solarham.net/6mblog/wp-content/uploads/2013/05/may8-300x268.jpg" alt="" width="300" height="268" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://solarham.net/6mblog/?feed=rss2&#038;p=112</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South American DX Opening (5/4/2013)</title>
		<link>http://solarham.net/6mblog/?p=109</link>
		<comments>http://solarham.net/6mblog/?p=109#comments</comments>
		<pubDate>Sun, 05 May 2013 14:57:51 +0000</pubDate>
		<dc:creator>ve3en</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://solarham.net/6mblog/?p=109</guid>
		<description><![CDATA[6m has sprung to life here in North America the past 3 days with numerous single hop Es openings, plus a couple of nice South American DX openings. Yesterday evening I got home around suppertime to find the band open &#8230; <a href="http://solarham.net/6mblog/?p=109">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>6m has sprung to life here in North America the past 3 days with numerous single hop Es openings, plus a couple of nice South American DX openings. Yesterday evening I got home around suppertime to find the band open to Chile and Argentina with decent signals. Stations I worked were CA3SOC, CE3KX, CE3FZ and LU8MB. Always lots of fun to work that far south on the magic band.</p>
<p><a href="http://solarham.net/6mblog/wp-content/uploads/2013/05/may4b.jpg"><img class="alignnone size-medium wp-image-110" title="may4b" src="http://solarham.net/6mblog/wp-content/uploads/2013/05/may4b-300x285.jpg" alt="" width="300" height="285" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://solarham.net/6mblog/?feed=rss2&#038;p=109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minor Aurora Opening (5/1/2013)</title>
		<link>http://solarham.net/6mblog/?p=107</link>
		<comments>http://solarham.net/6mblog/?p=107#comments</comments>
		<pubDate>Wed, 01 May 2013 21:19:31 +0000</pubDate>
		<dc:creator>ve3en</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://solarham.net/6mblog/?p=107</guid>
		<description><![CDATA[The BZ component of the interplanetary magnetic field (IMF) is currently tipped south this evening and minor geomagnetic activity is being detected. Some aurora contacts have been made here in the northeast. Some of the stations heard here were VE2XX, &#8230; <a href="http://solarham.net/6mblog/?p=107">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The BZ component of the interplanetary magnetic field (IMF) is currently tipped south this evening and minor geomagnetic activity is being detected. Some aurora contacts have been made here in the northeast. Some of the stations heard here were <strong>VE2XX, VE2DLC, KK2I, VA3DX, N8LX and VA3DX</strong>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://solarham.net/6mblog/?feed=rss2&#038;p=107</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU getting into the action early. (5/1/2013)</title>
		<link>http://solarham.net/6mblog/?p=103</link>
		<comments>http://solarham.net/6mblog/?p=103#comments</comments>
		<pubDate>Wed, 01 May 2013 11:53:30 +0000</pubDate>
		<dc:creator>ve3en</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://solarham.net/6mblog/?p=103</guid>
		<description><![CDATA[Just like every other year it seems, Europe is getting into the sporadic Es a little earlier than North America. The past several days Europe have had some decent openings within the continent. It shouldn&#8217;t be much longer until NA &#8230; <a href="http://solarham.net/6mblog/?p=103">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just like every other year it seems, Europe is getting into the sporadic Es a little earlier than North America. The past several days Europe have had some decent openings within the continent. It shouldn&#8217;t be much longer until NA starts to see some activity. I find that normally after the 2nd week of May is the point in time things start to happen here.</p>
<p>&nbsp;</p>
<p><a href="http://solarham.net/6mblog/wp-content/uploads/2013/05/may1_map.jpg"><img class="alignnone size-medium wp-image-104" title="may1_map" src="http://solarham.net/6mblog/wp-content/uploads/2013/05/may1_map-300x181.jpg" alt="" width="300" height="181" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://solarham.net/6mblog/?feed=rss2&#038;p=103</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Es Season About 1 Month Away (4/4/2013)</title>
		<link>http://solarham.net/6mblog/?p=101</link>
		<comments>http://solarham.net/6mblog/?p=101#comments</comments>
		<pubDate>Thu, 04 Apr 2013 21:46:07 +0000</pubDate>
		<dc:creator>ve3en</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://solarham.net/6mblog/?p=101</guid>
		<description><![CDATA[This blog has been very quiet, however I look to get it restarted as of right now. The Unofficial start to Sporadic Es season in the northern hemisphere is symbolically May 1st. A few openings are known to take place &#8230; <a href="http://solarham.net/6mblog/?p=101">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This blog has been very quiet, however I look to get it restarted as of right now. The Unofficial start to Sporadic Es season in the northern hemisphere is symbolically May 1st. A few openings are known to take place before this take, however the bulk of the E openings, including DX typically begins later in May.</p>
<p>Stay Tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://solarham.net/6mblog/?feed=rss2&#038;p=101</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pacific Northwest (6/27/2012)</title>
		<link>http://solarham.net/6mblog/?p=96</link>
		<comments>http://solarham.net/6mblog/?p=96#comments</comments>
		<pubDate>Sat, 30 Jun 2012 13:16:15 +0000</pubDate>
		<dc:creator>ve3en</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://solarham.net/6mblog/?p=96</guid>
		<description><![CDATA[After getting home after band practice, I turned on the radio to find a large opening towards the Pacific Northwest. Things towards that direction has been fairly quiet so far from here in FN25. It was nice to work some &#8230; <a href="http://solarham.net/6mblog/?p=96">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After getting home after band practice, I turned on the radio to find a large opening towards the Pacific Northwest. Things towards that direction has been fairly quiet so far from here in FN25. It was nice to work some of my 6m friends form the Left coast that I have not heard since last year. All stations worked were from British Columbia, Washington, Idaho and Montana. The stations included <strong>VE7SL, KE7V, KI7BP, KB7Q, W7ID, VE7XF, VA7FC</strong> and <strong>N7NW</strong>.  The contact with KB7Q yielded myself a new grid square DN48 in Montana.</p>
<p><a href="http://solarham.net/6mblog/wp-content/uploads/2012/06/jun27c.jpg"><img src="http://solarham.net/6mblog/wp-content/uploads/2012/06/jun27c-300x203.jpg" alt="" title="jun27c" width="300" height="203" class="alignnone size-medium wp-image-97" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://solarham.net/6mblog/?feed=rss2&#038;p=96</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
